Bell Schedules
| Normal Schedule | |
| Period 0 | 7:08 - 8:01 |
| Period 1 | 8:08 - 9:01 |
| Period 2 | 9:08 - 10:04 |
| Period 3 | 10:14 - 11:07 |
| SSR | 11:14 - 11:27 |
| Period 4 | 11:27 - 12:20 |
| Lunch | 12:20 - 1:00 |
| Period 5 | 1:07 - 2:00 |
| Period 6 | 2:07 - 3:00 |
| Pep Rally Schedule | |
| Period 0 | 7:08 - 8:01 |
| Period 1 | 8:08 - 8:52 |
| Period 2 | 8:59 - 9:43 |
| Period 3 | 9:53 - 10:37 |
| SSR | 10:44 - 11:00 |
| Pep Rally | 11:10 - 11:45 |
| Period 4 | 11:55 - 12:39 |
| Lunch | 12:39 - 1:19 |
| Period 5 | 1:26 - 2:10 |
| Period 6 | 2:17 - 3:00 |
| Class Competition Schedule | |
| Period 0 | 7:08 - 8:01 |
| Period 1 | 8:08 - 8:50 |
| Period 2 | 8:57 - 9:39 |
| Period 3 | 9:49 - 10:31 |
| SSR | 10:38 - 10:54 |
| Class Comp | 11:04 - 11:49 |
| Period 4 | 11:59 - 12:41 |
| Lunch | 12:41 - 1:21 |
| Period 5 | 1:28 - 2:10 |
| Period 6 | 2:17 - 3:00 |
| Minimum Day Schedule | |
| Period 0 | 7:08 - 8:01 |
| Period 1 | 8:08 - 8:51 |
| Period 2 | 8:58 - 9:44 |
| Period 3 | 9:58 - 10:37 |
| Period 4 | 10:44 - 11:40 |
| Lunch | 11:40 - 12:20 |
| Period 5 | 12:27 - 1:10 |
| Period 6 | 1:17 - 2:00 |
| Homeroom Schedule | |
| Homeroom | 8:08 - 8:13 |
| Period 1 | 8:20 - 9:09 |
| Period 2 | 9:16 - 10:05 |
| Period 3 | 10:15 - 11:04 |
| SSR | 11:11 - 11:27 |
| Period 4 | 11:27 - 12:20 |
| Lunch | 12:20 - 1:00 |
| Period 5 | 1:07 - 2:00 |
| Period 6 | 2:07 - 3:00 |
| Late Start Schedule | |
| Period 0 | 7:08 - 8:00 |
| Snack | 10:15 - 10:25 |
| Period 1 | 10:25 - 11:00 |
| Period 2 | 11:07 - 11:42 |
| Period 3 | 11:49 - 12:24 |
| Lunch | 12:24 - 1:04 |
| Period 4 | 1:11 - 1:46 |
| Period 5 | 1:53 - 2:18 |
| Period 6 | 2:25 - 3:00 |
| Final Exam Schedule (3 days) | |
| Session 0 | 7:08 - 8:01 |
| Session 1 | 8:10 - 10:10 |
| Snack | 10:10 - 10:25 |
| Session 2 | 10:25 - 12:25 |